Supermarket
Automotive
Fashion
Baby & Kids
Home & Furniture
Home Audio
Toys
Kitchen
Camera
Tvs
Refurbished phone
Shoes
Phones
Accessories
All Products
Appliances
Automobile
Baby
Bathroom & Bedroom
Bedding
Books & Stationery
Computing
Decor
Electronics
Furnitures
Health & Beauty
House keeping
Kids
Musical instruments
Office Supplies
Pest Control
Pet Supplies
None
Recovered Category 62
Sports & Outdoors
Sports and Outdoor
Sumsung
Supermarket
Tablets
Tools
Uncategorized
None
Uncategorized
Supermarket
Please note that the delivery prices vary based on delivery location and product size
Add your address details to calculate delivery cost
Supermarket
Automotive
Fashion
Baby & Kids
Home & Furniture
Home Audio
Toys
Kitchen
Camera
Tvs
Refurbished phone
Shoes
Phones
Accessories
All Products
Appliances
Automobile
Baby
Bathroom & Bedroom
Bedding
Books & Stationery
Computing
Decor
Electronics
Furnitures
Health & Beauty
House keeping
Kids
Musical instruments
Office Supplies
Pest Control
Pet Supplies
None
Recovered Category 62
Sports & Outdoors
Sports and Outdoor
Sumsung
Supermarket
Tablets
Tools
Uncategorized
None
Uncategorized
Similarproducts from Max
| Feature | Description |
|---|---|
| Channels | 8 mono input channels (for mics/instruments) |
| DSP Effects | Built‑in 16 DSP effects processor (reverbs, delays, chorus, etc.) |
| Phantom Power | +48V phantom power for condenser microphones |
| USB / Recording / Playback | USB interface for connecting to a computer, plus a USB slot to play MP3/WMA files directly |
| LCD Display / Lyrics | An LCD display that can show song lyrics (for karaoke / displays) |
| EQ / Tone Controls | • Each channel has a 2‑band EQ (High / Low) • Main mix has a 5‑band graphic EQ |
| Preamp / Gain / Controls | Low‑noise preamps, with Gain, Pan, Volume, FX, etc., per channel |
| Balanced Inputs | Helps maintain signal integrity and reduce noise |
| Outputs | Main Mix output, Record (REC) output, Headphone output |
| Power & Output Power | Usually stated as “1000 W × 2” (for the powered outputs at 4 Ω) in some listings; other listings show “800 W × 2, 4 Ω” |
| Signal / Noise / Distortion | S/N ratio > 105 dB; THD (Total Harmonic Distortion) < 0.01 % |
| Frequency Response | 20 Hz to 18 kHz |
| Physical / Power Specs | Dimensions: ~ 16½″ × 13″ × 5⅜″ (≈ 42 × 33.5 × 13.5 cm) Net weight: ~ 7.1 kg (15.6 lbs) Power cord length: ~ 3.9 ft (1.2 m) |
No reviews yet. Be the first to review this product.
Sign in to save your cart, wishlist, and earn rewards.